I-shafts ephindwe kabini i-paddle mixer
Iimpawu eziphambili
- Ukusebenza okuphezulu: Jikelezisa umva kwaye ulahle izinto kwii-engile ezahlukeneyo, ukuxuba ixesha 1-3min.
- Ukufana okuphezulu: Uyilo oludibeneyo kunye neeshafu ezijikeleziweyo zizaliswe nge-hopper, ukuxuba ukufana ukuya kwi-99%.
- Intsalela ephantsi: Kuphela yi-2-5mm isithuba phakathi kweeshafti kunye nodonga, umngxuma ovulekileyo wokukhupha.
- Ukuvuza kwe-Zero: Uyilo lwelungelo elilodwa lomenzi wechiza kunye nokuqinisekisa i-asi ejikelezayo kunye nokukhupha umngxuma w/o ukuvuza.
- Ukucoceka ngokupheleleyo: Inkqubo ye-weld epheleleyo kunye ne-polish yokuxuba i-hopper, i-w/o naliphi na iqhekeza lokubopha elinjenge-screw, i-nut.
- Iprofayili emnandi: umatshini wonke wenziwa nge-100% yentsimbi engenasici ukwenza iprofayile yayo ibe ntle ngaphandle kwesitulo esithwele.
Inkcazo yobuGcisa
Umzekelo | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Umthamo Ofanelekileyo | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Umthamo opheleleyo | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Layisha Factor | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Ukujika isantya | 53rpm | 53rpm | 45rpm | 45rpm | nge39rpm | nge39rpm |
Ubunzima obupheleleyo | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Amandla Aphelele | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Ubude (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Ububanzi (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Ubude (H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Ukunikezwa Amandla | 3P AC208-415V 50/60Hz |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi