Imodeli ye-SP-HS2 ethe tyaba kunye ne-Increned Screw feeder
Iinkcukacha ezingundoqo zobuGcisa
Umzekelo | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Umthamo wokutshaja | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Ububanzi bombhobho | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Amandla onke | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Ubunzima obupheleleyo | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Umthamo weHopper | 100L | 200L | 200L | 200L | 200L | 200L |
Ukutyeba kweHopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Ukutyeba kwePipe | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
I-dia.of Screw yangaphandle | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
I-pitch | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Ukutyeba kwePitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia.of Axis | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Ukutyeba kwe-Axis | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1. Ubonelelo lwamandla :3P AC208-415V 50/60Hz
2.I-engile yokutshaja: Standard 45 degree,30 ~ 80 degree ziyafumaneka.
3.UkuTshaja Ubude: Umgangatho we-1.85M, 1 ~ 5M unokuqulunqwa kwaye uveliswe.
4.Square hopper, ngokuzikhethela:Gqugquzela.
I-5.Isakhiwo sensimbi engenasici, iinxalenye zoqhagamshelwano SS304;
6.Esinye iSakhono sokuTshaja sinokuyilwa kwaye senziwe.