ZKS Series Vacuum Feeder
Inkcazo yobuGcisa
Umzekelo | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Umthamo wokondla | 400L/h | 600L/h | 1200L/h | 2000L/h | 3000L/h | 4000L/h | 6000L/h | 6000L/h Umgama wokutyisa 10m | 5000L/h Umgama wokutyisa 20m |
Amandla onke | 1.5kw | 2.2kw | 3kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
Ukusetyenziswa koMoya | 8L/min | 8L/min | 10L/min | 12L/min | 12L/min | 12L/min | 17L/min | 34L/min | 68L/min |
Uxinzelelo loMoya | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
Umyinge jikelele | Φ213*805 | Φ290*996 | Φ290*996 | Φ420*1328 | Φ420*1328 | Φ420*1328 | Φ420*1420 | Φ600*1420 | Φ800*1420 |
1.Umoya ocinezelweyo kufuneka ungabi naoli kwaye ungabi namanzi.
2.Umthamo wokutyisa umiselwe ngomgama wokutyisa weemitha ezi-3.
3.Amandla okutyisa ahluke kakhulu ngezinto ezahlukeneyo.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi