Umatshini wokuzalisa i-Vitamin Powder ngokuzenzekelayo
Ividiyo yeMveliso
Iimpawu eziphambili
- Isakhiwo sensimbi engenasici; I-hopper yokuqhawula ngokukhawuleza inokuhlanjwa lula ngaphandle kwezixhobo.
- Servo motor drive screw.
- I-PLC, isikrini sokuchukumisa kunye nokulawula imodyuli yokulinganisa.
- Ukugcina yonke ipharamitha yefomula yokusetyenziswa kamva, gcina iiseti ezili-10 kakhulu.
- Ukutshintsha amalungu e-auger, ilungele imathiriyeli ukusuka kumgubo obhityileyo kakhulu ukuya kwigranule.
- Bandakanya ivili lesandla sobude obuhlengahlengiswayo.
Iinkcukacha ezingundoqo zobuGcisa
Imo yokudosa | Ukudongwa ngokuthe ngqo nge-auger |
Ukuzalisa ubunzima | 1 - 500g |
Ukuzalisa Ukuchaneka | 1 - 10g, ≤± 3-5%;10 - 100g, ≤± 2%; 100 – 500g, ≤±1% |
Ukuzalisa isantya | I-15 - 40 iibhotile ngomzuzu |
Ukunikezwa Amandla | 3P AC208V 60Hz |
Ubonelelo loMoya | 6 kg/cm2 0.05m3/min |
Amandla onke | 1.07kw |
Ubunzima obupheleleyo | 160kg |
Imilinganiselo iyonke | 1500×760×1850mm |
Umthamo weHopper | 25L(Ubungakanani oBandisiweyo ngama-25L) |
Imodeli ye-SP-S2 yokuVibrating Hopper Inclined Screw Conveyor
Umzekelo | SP-S2-2K | SP-S2-3K | SP-S2-5K | SP-S2-7K | SP-S2-8K |
Umthamo wokutshaja | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8m3/h |
Ububanzi bombhobho | φ102 | φ114 | φ141 | φ159 | Φ168 |
Amandla onke | 0.58KW | 0.78W | 1.53KW | 2.23KW | 2.23KW |
Ubunzima obupheleleyo | 100kg | 130kg | 170kg | 200kg | 220kg |
Umthamo weHopper | 100L | 200L | 200L | 200L | 200L |
Ukutyeba kweHopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Ukutyeba kwePipe | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm |
I-dia.of Screw yangaphandle | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm |
I-pitch | 76mm | 80mm | 100mm | 110mm | 120mm |
Ukutyeba kwePitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm |
Dia.of Axis | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm |
Ukutyeba kwe-Axis | 3mm | 3mm | 3mm | 4mm | 4mm |
- Unikezelo lwamandla : 3P AC208-415V 50/60Hz
- I-angle yokutshaja: i-Standard 45 degree, i-30 ~ 60 degree nazo ziyafumaneka.
- UkuTshaja Ubude : Umgangatho we-1.85M,1~5M unokuyilwa kwaye wenziwe.
- Ihopper yesikwere, enevibrator, iRound hopper inokuyilwa kwaye yenziwe.
- Isakhiwo sensimbi engenasici ngokupheleleyo, iinxalenye zoqhagamshelwano SS304;
- Phawula : Esinye isakhono sokuTshaja sinokuyilwa kwaye senziwe.
Uluhlu Lokusasaza
- Imoto: Iyakwazi (ibrand yaseTshayina)
- Isinciphisi segiya: Shanghai Saini, umlinganiselo:1:10
- Imotor engcangcazelayo : Oli-Wolong,Amandla:30W
Isixhobo sokuPhuma sasimahla
Ulungelelwaniso lombane
HAYI. | Igama | Ukucaciswa koMfanekiso | INDAWO YOKUVELA, Ibhrendi |
1 | Yenziwe ngentsimbi eshayinayo | SUS304 | eTshayina |
2 | PLC | FBs-14MAT | IFatek yaseTaiwan |
3 | HMI | Schneider | |
4 | Servo motor | I-JSMA-PLC08ABK | I-Taiwan TECO |
5 | Umqhubi we-Servo | JSDEP-20A-B | I-Taiwan TECO |
6 | I-agitator motor | 1:25 0.2kw | Wanxin |
7 | Tshintsha | LW26GS-20 | Wenzhou Cansen |
8 | Ukutshintsha okungxamisekileyo | Schneider | |
9 | Isihluzo se-EMI | ZYH-EB-20A | EBeijing ZYH |
10 | Umnxibelelanisi | 1210 | Schneider |
11 | Ugqithiso olushushu | NR2-25 | Schneider |
12 | Umephuli wojikelezo | Schneider | |
13 | Ukutshintsha unikezelo lwamandla | Changzhou Chenglian | |
14 | Uluvo lwefoto | BR100-DDT | Korea Autonics |
15 | Uluvo lwenqanaba | I-CR30-15DN | Korea Autonics |
16 | Injini yokuhambisa | 90YS120GY38 | Xiamen JSCC |
17 | Ibhokisi yeGear yoMhambisi | 90GK(F)25RC | Xiamen JSCC |
18 | Isilinda somoya | TN16×20-S 3个 | I-Taiwan AirTAC |
19 | Ifayibha | BR100-DDT-12-24DC 3个 | Korea Autonics |
20 | Isivamvo sobunzima | I-L6D-C3-3KG | |
21 | Imodyuli yokulinganisa |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi