Intloko enye yeAuger Filler
Iimpawu eziphambili
- I-hopper eqhekezayo inokuhlanjwa lula ngaphandle kwezixhobo.
- Servo motor drive screw.
- Isakhiwo sensimbi engenasici, iinxalenye zoQhagamshelwano SS304
- Bandakanya ivili lesandla lobude obuhlengahlengiswayo.
- Ukutshintsha amalungu e-auger, ilungele imathiriyeli ukusuka kumgubo obhityileyo kakhulu ukuya kwigranule.
Inkcazo yobuGcisa
Umzekelo | I-SPAF-11L | I-SPAF-25L | I-SPAF-50L | I-SPAF-75L |
Hopper | Ukwahlula ihopper 11L | Yahlula ihopha engama-25L | Yahlula ihopha 50L | Ukwahlula ihopha 75L |
Ukupakisha Ubunzima | 0.5-20g | 1-200g | 10-2000g | 10-5000g |
Ukupakisha Ubunzima | 0.5-5g,<±3-5%;5-20g, <±2% | 1-10g,<±3-5%;10-100g, <±2%;100-200g, <±1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Isantya sokuzalisa | Amaxesha angama-40-80 ngomzuzu | Amaxesha angama-40-80 ngomzuzu | Amaxesha angama-20-60 ngomzuzu | 10-30 amaxesha ngomzuzu |
Ukunikezwa Amandla | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz |
Amandla Aphelele | 0.95 Kw | 1.2 Kw | 1.9 Kw | 3.75 Kw |
Ubunzima obupheleleyo | 100kg | 140kg | 220kg | 350kg |
Imilinganiselo iyonke | 561×387×851 mm | 648×506×1025mm | 878×613×1227 mm | 1141×834×1304mm |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi